High quality diamond Turbo saw blade, Dry and wet cutting diamond blade
Diamond TURBO saw blade (dry and wet cutting diamond blade), is used for cutting below materials.
Ceramic tiles,
Porcelain tiles,
Vitrified tiles,
Vitrified brick,
Glass,
Stone,
Marble,
Granite,
Concrete,
Asphalt,
Building materials,
General purpose (dry and wet cutting both).
Parameters:
Outer diameter | Arbor | Segment dimensions | Segment numbers |
4.3" / 110mm | 16/20/22.23mm | 2.4 x 8.0mm | |
......................... | ................... | .................................... | ......................... |
They are characteristic of fast cutting speed, smooth cutting and long life.
Any further requirements for it or any enquiry for other size specifications, please feel free to contact us.
As usual, we produce outer diameter range from Φ105mm to Φ350mm at the factory, e.g.,
Outer diameter (D) | Arbor (d) | Segment dimensions (mm) | Segment numbers | ||
Inches | Metric(mm) | mm | Thickness x height | (N) | |
4” | 105 | 16/20/22.23 | 2.4 8.0 | ||
4.3” | 110 | 16/20/22.23 | 2.4 8.0 | ||
4.5” | 115 | 20/22.23 | 2.4 8.0 | ||
4.5” | 115 | 20/22.23 | 2.2 7.5 | ||
5” | 125 | 20/22.23 | 2.6 8.0 | ||
5” | 125 | 20/22.23 | 2.2 7.5 | ||
6” | 150 | 20/22.23 | 2.6 8.0 | ||
7” | 180 | 22.23/25.4/30 | 2.8 8.0 | ||
8” | 200 | 22.23/25.4/30 | 2.8 8.0 | ||
9” | 230 | 22.23/25.4/30 | 2.8 8.0 | ||
9” | 230 | 22.23/25.4/30 | 2.6 8.0 | ||
10” | 250 | 22.23/25.4/30 | 3.0 8.0 | ||
12” | 300 | 22.23/25.4/30/50 | 3.2 8.0 | ||
14” | 350 | 22.23/25.4/30/50 | 3.2 8.0 | ||
................................................................................................................................. | |||||
Other size specification upon request. |
Packaging: double blister & paper card, and then master carton.
Remarks:
Washers for blade in the blister packaging,
For (d) 22.23mm type, we will equip with 22.23-20, 22.23-16, 22.23-12.70 washers.
(Other sizes upon request, made-to-order)