Fiberglass reinforced flat cut-off wheel, Abrasive cut off wheel for metal and stainless steel both
Specification: D180 x 1.8 x 22.2mm.
It is used for cutting and fluting precious metals, stainless steel (INOX), carbon steel, alloy steel and so on.
The size specification of cut-off wheel (abrasive cut off wheel) is below.
Dia. x thickness x arbor (hole),mm | Application | ||
Size specification | Max RPM | Metal | Inox |
D180 x 1.0 x 22.23mm | 8500 | Yes | Yes |
D180 x 1.6 x 22.23mm | 8500 | Yes | Yes |
D180 x 1.8 x 22.23mm | 8500 | Yes | Yes |
D180 x 2.0 x 22.23mm | 8500 | Yes | Yes |
D180 x 2.5 x 22.23mm | 8500 | Yes | Yes |
D180 x 3.0 x 22.23mm | 8500 | Yes | Yes |
Other sizes: made-to-order upon request.